Technical Details
Specifications
Complete technical specifications for the Intelli Control system. Enterprise-grade hardware designed for reliability.
Controller Hardware
Power
| Input (AC) | 220-250VAC 50Hz |
| Aux DC Input | 16-25VDC |
| Rechargeable Battery | 14VDC Output, 1A |
| Battery Input | 12V 7AH |
| DC Outputs | 2x 12VDC |
Inputs
| Opto-isolated Inputs | 6x (0V to activate) |
| Door Contacts | Front & back door |
| Tamper Detection | 3-axis accelerometer |
| Temperature Sensor | Integrated |
| Trace Wire | Supported |
Outputs
| Relay Outputs | 3x N/O |
| Relay Voltage | 12VDC when activated |
| Max Output Current | 3A per relay |
| Buzzer | Integrated |
| LED Indicators | Status LEDs |
Communication
| Cellular | GSM Quad-band 850/1900/900/1800MHz |
| SIM Support | Dual SIM (1x SIM + 1x Chip SIM) |
| Antenna | SMA connector |
| GPS | 48 Channel, -163dBm sensitivity |
| GPS Antenna | MCX connector (passive) |
| Serial Ports | 2x RS232, 1x CAN, 1x RS485 |
Processing
| Processor | 32-bit ARM |
| Firmware Update | OTA (over-the-air) |
| Real-Time Clock | Battery backed |
| Sensors | 3-axis accelerometer |
| Temperature | Integrated sensor |
RFID Reader
| Power Input | 8-18VDC |
| RF Frequency | 13.56 MHz |
| Communication | RS232 Rx/Tx |
| ISO/IEC Support | 14443 Type A/B, 15693, 18092 |
| Card Compatibility | MIFARE Classic, iClass |
| Extras | NFC, Bluetooth, Wi-Fi |
Technical Diagrams

Controller Specifications
Full system specifications including power, inputs, outputs, communication, and processing capabilities.

RFID Reader Specifications
Supported card types and communication protocols for the integrated RFID/HID reader module.
Software Platform
Server & Dashboard
| Interface | Web-based (responsive) |
| Database | SQL Server 2008/2012/2014+ |
| API | REST WebAPI |
| Integration Tested | Lenel OnGuard v7.2 |
| Backup | Automated, configurable |
| Reports | Automated daily/weekly generation |
| User Management | Role-based access control |
| Firmware Deployment | OTA with version management |
Environmental Requirements
Operating Temperature
-10°C to +60°C
Designed for South African conditions
Humidity
Up to 95% RH
Non-condensing
Enclosure
UV Resistant
Outdoor rated antenna housing
Need Custom Specifications?
Our engineering team can work with you to meet specific requirements for your deployment. Custom I/O boards, special temperature ranges, and integration support available.
Contact Engineering